Schedule 20 Steel Pipe

Schedule 20 Steel Pipe Dimensions

Nominal size [mm] Outside diameter [mm] Outside diameter [mm] Wall thickness [mm] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
8 mm 8.625 mm 219.1 mm 0.250 mm 6.35 mm 22.36 lb/ft 33.31 kg/m
10 mm 10.750 mm 273.0 mm 0.250 mm 6.35 mm 28.04 lb/ft 41.77 kg/m
12 mm 12.750 mm 323.8 mm 0.250 mm 6.35 mm 33.38 lb/ft 49.73 kg/m
14 mm 14.000 mm 355.6 mm 0.312 mm 7.92 mm 45.61 lb/ft 67.90 kg/m
16 mm 16.000 mm 406.4 mm 0.312 mm 7.92 mm 52.27 lb/ft 77.83 kg/m
18 mm 18.000 mm 457.0 mm 0.312 mm 7.92 mm 58.94 lb/ft 87.71 kg/m
20 mm 20.000 mm 508.0 mm 0.375 mm 9.53 mm 78.60 lb/ft 117.15 kg/m
22 mm 22.000 mm 559.0 mm 0.375 mm 9.53 mm 86.61 lb/ft 129.13 kg/m
24 mm 24.000 mm 610.0 mm 0.375 mm 9.53 mm 94.62 lb/ft 141.12 kg/m
26 mm 26.000 mm 660.0 mm 0.500 mm 12.70 mm 136.17 lb/ft 202.72 kg/m
28 mm 28.000 mm 711.0 mm 0.500 mm 12.70 mm 146.85 lb/ft 218.69 kg/m
30 mm 30.000 mm 762.0 mm 0.500 mm 12.70 mm 157.53 lb/ft 234.67 kg/m
32 mm 32.000 mm 813.0 mm 0.500 mm 12.70 mm 168.21 lb/ft 250.64 kg/m
34 mm 34.000 mm 864.0 mm 0.500 mm 12.70 mm 178.89 lb/ft 266.61 kg/m
36 mm 36.000 mm 914.0 mm 0.500 mm 12.70 mm 189.57 lb/ft 282.27 kg/m

Schedule 20 Pipes Pressure Rating

Outer diameter, Inner diameter, & Wall Thickness Dimensions For Given Pipes Sizes
Pipes Size in mm Schedule 20 Thickness
Outer diameter. Inner diameter Wall Thickness
3/4 mm 1.050 mm 0.920 mm 0.065 mm
1 mm 1.315 mm 1.185 mm 0.065 mm
1-1/4 mm 1.660 mm 1.530 mm 0.065 mm
1-1/2 mm 1.900 mm 1.770 mm 0.065 mm
2 mm 2.375 mm 2.245 mm 0.065 mm
2-1/2 mm 2.875 mm 2.709 mm 0.083 mm
3 mm 3.500 mm 3.334 mm 0.083 mm
3-1/2 mm 4.000 mm 3.834 mm 0.083 mm
4 mm 4.500 mm 4.334 mm 0.083 mm
6 mm 6.625 mm 6.407 mm 0.109 mm
8 mm 8.625 mm 8.407 mm 0.109 mm

Sizes of SCH 20 pipes

NPS 1/2 3/4 1 2 3 4
DN 15 20 25 32 40 50 65 80 90 100